Height | Chest | Waist | ||||
Age | in cm | in inches | in cm | in inches | in cm | in inches |
Newborn | 56 | 22 | 38 | 15.0 | 36 | 14.2 |
0-3 months | 62 | 24.5 | 43.5 | 17.1 | 40.5 | 16 |
3-6 months | 68 | 26.8 | 46 | 18.1 | 42.5 | 16.7 |
6-9 months | 74 | 29.1 | 48 | 18.9 | 43.3 | 17.1 |
9-12 months | 80 | 31.5 | 50 | 19.7 | 45 | 17.7 |
12-18 months | 86 | 33.9 | 51 | 20.1 | 46.5 | 18.3 |
18-24 months | 92 | 36.2 | 52 | 20.5 | 49 | 19.3 |
Clothing Size Chart
Our easy age based clothing sizes are studied to ensure the best fit. Our clothes are stretchy and will adapt well to your baby, even as they grow inside them. As every baby is unique, please be aware that your little loved one’s body measurements’ may still slightly vary from our averages. Refer to our clothing chart for exact measurements. Please do not hesitate to contact us if you need further help with ways how to measure.

Ways to Measure
Height – Measure from head to toe whilst ensuring your baby’s feet are straight together.
Chest – Be sure to measure at the fullest part of the chest just under his or her arms.
Waist – Please have your baby’s comfort in mind while measuring his or her natural waistline and keep the tape slightly loose.